DEPARTMENT

OPD DATA SUMMARY 2021

Grand Total
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
ATYAYIKA 74 73 78 72 75 100 83 60 50 45 39 50 799
FEVER 84 77 88 75 81 63 74 51 48 30 38 43 752
KAUMARBHRITYA 294 304 328 298 299 381 421 372 434 394 381 457 4363
KAYACHIKITSA 646 675 679 616 657 800 749 491 554 473 502 659 7501
PANCHAKARMA 606 662 676 607 642 684 742 878 929 808 733 804 8771
SHALAKYA 398 393 403 360 373 411 555 444 460 446 313 482 5038
SHALYA 496 458 508 450 462 419 486 525 636 544 505 551 6040
PRASUTITANTRA EVAM STRIROGA 416 430 460 424 429 483 360 306 323 394 306 448 4779
SWASTHA WRITTA                78 85 85 82 85 85 84 74 56 53 39 122 928
Grand Total 3092 3157 3305 2984 3103 3426 3554 3201 3490 3187 2856 3616 38971

 

IPD DATA  SUMMARY 2021

MONTHS
DEPARTMENTS Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
KAUMARBHRITYA 11 11 11 10 10 7 12 7 11 11 10 13 124
KAYACHIKITSA 6 20 17 17 15 20 16 11 16 17 20 20 195
PANCHAKARMA 16 16 17 14 17 21 16 13 13 18 18 22 201
SHALAKYA 12 9 12 11 9 13 7 7 13 12 10 13 128
SHALYA 12 8 12 9 12 9 11 8 12 12 10 13 128
PRASUTITANTRA EVAM STRIROGA 12 11 11 9 11 10 10 6 11 12 9 10 122
Grand Total 69 75 80 70 74 80 72 52 76 82 77 91 898

OPD DATA SUMMARY JAN 22 TO DEC 22

DEPARTMENTS Months Total
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Kayachikitsa 579 727 871 890 881 838 750 698 741 603 756 738 9072
Panchakarma 601 737 871 895 890 838 751 692 724 593 751 751 9094
Shalakya-Karna Nasa Mukh Dant 463 439 409 377 399 380 322 317 299 257 304 319 4285
Shalakya-Akshi 0 0 0 0 0 0 39 77 97 88 99 109 509
Shalyatantra 421 394 408 390 399 370 374 365 414 318 396 389 4638
Prasutitantra evam Striroga  458 399 373 378 378 367 353 399 426 324 407 408 4670
Kaumarbhritya 437 385 338 339 329 282 315 276 240 181 225 248 3595
Swasthavritta 176 231 191 189 199 226 190 183 177 129 174 154 2219
Casualty department 0 0 0 0 0 0 0 0 0 0 0 0 0
Fever OPD 45 14 27 10 5 7 0 0 0 0 0 0 108
Atyayika 50 2 14 5 3 5 2 3 5 11 3 1 104
Higher Center 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 3230 3328 3502 3473 3483 3313 3096 3010 3123 2504 3115 3117 38294

 

IPD DATA SUMMARY JAN 22 TO DEC 22

Departments

Months

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Grand Total
KAUMARBHRITYA 9 11 8 8 12 9 9 7 9 7 9 8 106
KAYACHIKITSA 16 23 16 12 12 12 13 7 9 10 11 13 154
PANCHAKARMA 15 19 21 17 14 16 13 10 15 13 16 24 193
SHALAKYA 13 8 10 8 8 7 7 6 5 8 7 11 98
SHALYA 13 21 12 8 8 10 6 7 8 6 8 7 114
PRASUTITANTRA EVAM STRIROGA 9 13 14 12 12 11 9 8 10 5 8 10 121
Grand Total 75 95 81 65 66 65 57 45 56 49 59 73 786

LAST UPDATE UPTO 31/12/2022

OPD DATA SUMMARY 2023

DEPARTMENTS Months Total
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Kayachikitsa 743 734 803 748 804 745 743 708 706 708 593 753 8787
Panchakarma 742 703 797 722 820 738 767 692 723 714 609 796 8823
Shalakya-Karna Nasa Mukh Dant 344 322 357 294 342 292 322 322 427 394 276 300 3993
Shalakya-Akshi 105 83 99 107 124 117 113 95 59 48 68 140 1157
Shalyatantra 414 395 420 397 434 395 407 355 365 375 331 343 4631
Prasutitantra evam Striroga  398 403 421 386 437 394 434 376 376 381 334 325 4665
Kaumarbhritya 254 235 276 249 278 256 268 218 197 204 213 251 2899
Swasthavritta 165 167 189 172 214 210 195 196 212 210 200 261 2391
Casualty department 0 0 0 0 0 0 0 0 0 0 0 0 0
Fever OPD 0 0 0 0 0 0 0 0 0 0 0 0 0
Atyayika 4 3 4 6 1 3 3 1 1 2 3 2 33
Higher Center 0 0 0 0 0 0 0 0 0 0
Total 3169 3045 3366 3081 3454 3150 3252 2963 3066 3036 2627 3171 37379

 

IPD DATA SUMMARY 2023

Departments

Months

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Grand Total
KAUMARBHRITYA 9 9 6 6 9 5 7 7 7 7 4 4 80
KAYACHIKITSA 18 16 16 15 12 14 13 15 13 10 10 7 159
PANCHAKARMA 21 24 33 21 22 19 19 20 16 18 9 12 234
SHALAKYA 11 6 10 8 8 6 8 7 5 6 5 7 87
SHALYA 12 7 8 7 8 8 6 6 5 10 3 4 84
PRASUTITANTRA EVAM STRIROGA 12 8 10 7 10 7 10 5 6 11 6 6 98
Grand Total 83 70 83 64 69 59 63 60 52 62 37 40 742

LAST UPDATE UPTO 01/10/2023

DEPARTMENT

OPD DATA SUMMARY 2024

Grand Total
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
ATYAYIKA 5 4 4 3 5 2 23
FEVER 0 0 0 0 0 0 0
KAUMARBHRITYA 304 247 211 179 263 277 1335
KAYACHIKITSA 709 742 774 814 864 720
PANCHAKARMA 728 749 803 837 905 731
SHALAKYA 336 419 452 488 433 410
SHALYA 336 380 366 392 406 369
PRASUTITANTRA EVAM STRIROGA 377 361 280 296 414 417
SWASTHA WRITTA                260 240 260 245 186 193
Grand Total 3055 3142 3150 3254 3476 3120

 

IPD DATA  SUMMARY 2024

MONTHS
DEPARTMENTS Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
KAUMARBHRITYA 35 75 85 133 109 87
KAYACHIKITSA 171 177 209 214 211 195
PANCHAKARMA 193 189 216 226 260 250
SHALAKYA 56 77 95 98 97 81
SHALYA 42 55 105 115 153 194
PRASUTITANTRA EVAM STRIROGA 43 98 101 161 130 99
Grand Total 540 671 811 947 960 906